Specification:
| Model | Nominal Voltage | Nominal Capacity | Dimensions | Ht.Over Terminal | Weight Approx(kg) | Terminals | |||||||
| L | W | H | |||||||||||
| (v) | (Ah) | in | mm | in | mm | in | mm | in | mm | kg | lb | ||
| NPC7-12 | 12 | 7 | 5.94 | 151 | 2.56 | 65 | 3.74 | 95 | 3.94 | 100 | 2.3 | 5.1 | T01(T02) |
| NPC12-12 | 12 | 12 | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.94 | 100 | 4.05 | 8.93 | T01(T02) |
| NPC17-12 | 12 | 17 | 7.13 | 181 | 2.99 | 76 | 6.54 | 166 | 6.54 | 166 | 5.1 | 11.24 | Q02(B02) |
| NPC24-12 | 12 | 24 | 6.89 | 175 | 6.5 | 165 | 4.96 | 126 | 4.96 | 126 | 8.1 | 17.85 | Q04(B03) |
| NPC26-12 | 12 | 26 | 6.5 | 175 | 6.5 | 165 | 4.96 | 126 | 4.96 | 126 | 9.1 | 20.6 | Q05 |
| NPC33-12 | 12 | 33 | 7.72 | 196 | 5.16 | 131 | 6.42 | 163 | 6.61 | 168 | 11 | 24.24 | Q19(B04) |
| NPC40-12 | 12 | 40 | 7.8 | 198 | 6.54 | 166 | 6.69 | 170 | 6.69 | 170 | 14.2 | 31.3 | Q07(B04) |
| NPC65-12 | 12 | 65 | 13.78 | 350 | 6.57 | 167 | 6.81 | 173 | 6.81 | 173 | 21 | 46.28 | Q10(B04) |
| NPC80-12 | 12 | 80 | 10.2 | 259 | 6.61 | 168 | 8.23 | 208 | 8.94 | 213 | 23.1 | 50.91 | Q12 |
| NPC100-12 | 12 | 100 | 13.03 | 331 | 6.77 | 172 | 8.5 | 216 | 8.74 | 222 | 31 | 68.32 | Q14(B04) |
| NPC200-12 | 12 | 200 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.78 | 223 | 62.5 | 137.79 | Q17(B06) |
| NPC250-12 | 12 | 250 | 20.5 | 520 | 10.59 | 269 | 220 | 9.8 | 8.86 | 225 | 73 | 160.89 | B05 |
Hot Tags: deep cycle batteries, China deep cycle batteries manufacturers, suppliers, factory, sealed agm deep cycle battery, 10 kw solar battery, battery generator, lifepo4 solar battery, 200ah lithium battery 48v, solar battery for home









