Parameters | SL100-48 | SL150-48 | SL180-48 | SL200-48 | SL240-48 |
| Appearance | Metal case | Metal case | Metal case | Metal case | Metal case |
| Nominal Voltage | 48V | 48V | 48V | 48V | 48V |
| Ah Capacity | 100Ah | 150Ah | 180Ah | 200Ah | 240Ah |
| Pack Dimension | 442*450*133mm | 442*520*155mm | 442*520*155mm | 442*520*230mm | 442*520*230mm |
| Energy Density | 4800Wh | 7200Wh | 8640Wh | 9600Wh | 11520Wh |
| Weight | 49Kg | 65Kg | 80.5kg | 80.5kg | 102 kg |
| Efficiency | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
| Self Discharge/month | <3% | <3% | <3% | <3% | <3% |
| Design life(year) | >20 | >20 | >20 | >20 | >20 |
| Parallel connection | <15 | <15 | <15 | <15 | <15 |
| BMS Control | Yes | Yes | Yes | Yes | Yes |
| Protocol | RS-485 | RS-485 | RS-485 | RS-485 | RS-485 |
| Datalogger record and store | in real time | in real time | in real time | in real time | in real time |
| Charge Voltage | 48-54V | 48-54V | 48-54V | 48-54V | 48-54V |
| Working Tem. Range | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Working Humidity Range | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% |
| Max Continuous Discharging Current | 100A | 150A | 180h | 200h | 240h |
| Max Continuous Charging Current | 100A | 150A | 150A | 150A | 150A |
| Discharge output Inernal Resistance | <10mOhm | <10mOhm | <10mOhm | <10mOhm | <10mOhm |
| Running Power Consumption | <30mA | <30mA | <30mA | <30mA | <30mA |
| Static Power Consumption | 10-50uA | 100-50uA | 100-50uA | 100-50uA | 100-50uA |
| BATTERY CELL SPECIFICATION | |||||
| Cell Capacity | 100Ah | 150A | 180A | 200A | 240A |
| Cell Charge Voltage | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
| Cell Max Continuous Discharge Current | 300 or 3C | 300 or 3C | 300 or 3C | 300 or 3C | 300 or 3C |
| Cell Standard charge and discharge current | 50 or 0.5C | 50 or 0.5C | 50 or 0.5C | 50 or 0.5C | 50 or 0.5C |
| Cycles life | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
| Case Materials | Matel | Matel | Matel | Matel | Matel |
| Case IP rating | IP56 | IP56 | IP56 | IP56 | IP56 |
| Cell Type- Chemistry | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 |
| Cell Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
| Temperature Specification | |||||
| Discharge Temp | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
| Charge Temp | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ |
| Storage Temp | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ | 0 to 45℃ |
| BMS High Temp Cut off | 80C | 80C | 80C | 80C | 80C |
| BMS Reconnect Temp | 50C | 50C | 50C | 50C | 50C |
| IP | 40 | 40 | 40 | 40 | 40 |
Hot Tags: 48v lithium battery, China 48v lithium battery manufacturers, suppliers, factory, lithium boat batteries, lithium battery 12v 200ah, 3.7 lithium battery, lithium battery for off grid solar, 72v 200ah lithium battery pack, 200ah 12v lifepo4 battery





